Event Information
| Event: | Barrington Invitational Tournament |
| Location: | Barrington |
| Date: | November 11, 2006 |
| Time: | 8:00AM-5:00PM |
| Description: | |
| Event: | Barrington Invitational Tournament |
| Location: | Barrington |
| Date: | November 12, 2006 |
| Time: | 9:00AM-5:00PM |
| Description: | |
| Event: | General Board Meeting |
| Location: | Oz Cafe, Bristol Community Center |
| Date: | November 14, 2006 |
| Time: | 7:00-9:00 PM |
| Description: | General Board Meeting open to all coaches and parents!
|
| Event: | General Board Meeting |
| Location: | Oz Cafe, Community Center, |
| Date: | December 20, 2006 |
| Time: | 7:30-9:00 PM |
| Description: | General Board Meeting open to all coaches and parents!
|
| Event: | Spring Coaches Meeting |
| Location: | Oz Cafe, Bristol Community Center |
| Date: | January 3, 2007 |
| Time: | 6:00-9:00 PM |
| Description: | |
| Event: | General Board Meeting |
| Location: | Oz Cafe, Bristol Community Center |
| Date: | January 17, 2007 |
| Time: | 7:30-9:00 PM |
| Description: | |
| Event: | ForeKicks February Break Girls U-12 Tournament |
| Location: | ForeKicks |
| Date: | February 19, 2007 |
| Time: | 8:00AM-1:00PM |
| Description: | |
| Event: | ForeKicks February Break Girls U-10 Tournament |
| Location: | ForeKicks |
| Date: | February 21, 2007 |
| Time: | 7:00AM-3:00PM |
| Description: | |
| Event: | General Board Meeting |
| Location: | Oz Cafe, Bristol Community Center |
| Date: | February 21, 2007 |
| Time: | 7:30-9:00 PM |
| Description: | |
| Event: | BYSA Board Meeting |
| Location: | Burnside Building |
| Date: | March 14, 2007 |
| Time: | 7:30-9:00 PM |
| Description: | |
| Event: | BYSA Board Meeting |
| Location: | Burnside Building |
| Date: | April 18, 2007 |
| Time: | 7:30-9:00 PM |
| Description: | |
| Event: | Fall Committee Meeting |
| Location: | Burnside Building |
| Date: | May 3, 2007 |
| Time: | 7:00-9:00 PM |
| Description: | Fall Committee Meeting |
| Event: | BYSA Board Meeting |
| Location: | Burnside Building |
| Date: | May 16, 2007 |
| Time: | 7:30-9:00 PM |
| Description: | |
| Event: | Fall Committee Meeting |
| Location: | Guiteras House, High St |
| Date: | June 6, 2007 |
| Time: | 7:00-9:00 PM |
| Description: | Fall Committee Meeting. |
| Event: | BYSA Board Meeting |
| Location: | Burnside Building |
| Date: | June 13, 2007 |
| Time: | 7:30-9:00 PM |
| Description: | |
| Event: | BYSA Board Meeting |
| Location: | Burnside Building |
| Date: | July 11, 2007 |
| Time: | 7:30-9:00 PM |
| Description: | General Board Meeting |
| Event: | BYSA Board Meeting |
| Location: | Burnside Building |
| Date: | August 8, 2007 |
| Time: | 7:30-9:00 PM |
| Description: | General Board Meeting |
| Event: | BYSA Recreational Opening Day |
| Location: | Colt State Park |
| Date: | August 25, 2007 |
| Time: | 11:00AM-4:00PM |
| Description: | Recreational games for Fall "07" Begin |
| Event: | BYSA Board Meeting |
| Location: | Burnside Building |
| Date: | September 5, 2007 |
| Time: | 7:30-9:00 PM |
| Description: | General Board Meeting |
| Event: | Coaches Meeting |
| Location: | Burnside Building |
| Date: | September 24, 2007 |
| Time: | 7:30-9:00 PM |
| Description: | |
| Event: | BYSA General Board Meeting |
| Location: | Burnside Building, Court St |
| Date: | October 10, 2007 |
| Time: | 7:30-9:00 PM |
| Description: | |
| Event: | BYSA General Board Meeting |
| Location: | Burnside Building |
| Date: | November 14, 2007 |
| Time: | 7:30-9:00 PM |
| Description: | |
| Event: | BYSA Executive Board Meeting |
| Location: | Burnside Building |
| Date: | December 5, 2007 |
| Time: | 7:30-9:00 PM |
| Description: | Executive Board Financial Meeting. |
| Event: | BYSA General Board Meeting |
| Location: | Burnside Building |
| Date: | December 12, 2007 |
| Time: | 7:30-9:00 PM |
| Description: | |
| Event: | BYSA General Election/Board Meeting |
| Location: | Burnside Building |
| Date: | January 9, 2008 |
| Time: | 7:30-9:00 PM |
| Description: | |
| Event: | Executive Board Meeting |
| Location: | Burnside Building |
| Date: | January 31, 2008 |
| Time: | 7:30-9:00 PM |
| Description: | |
| Event: | Cyclones Warwick Tournament |
| Location: | |
| Date: | February 18, 2008 |
| Time: | 12:00-6:00 PM |
| Description: | Game one VS North Providence is at noon. Please be there no later than 11:30. Other games to follow. |
| Event: | Executive Board Meeting |
| Location: | Burnside Building |
| Date: | February 20, 2008 |
| Time: | 7:30-9:00 PM |
| Description: | Executive Board / Financial Meeting |
| Event: | Spring Coaches Meeting |
| Location: | Burnside Building |
| Date: | March 6, 2008 |
| Time: | 7:00-9:00 PM |
| Description: | |
| Event: | Executive Board Meeting |
| Location: | Oz Cafe, Community Center |
| Date: | March 27, 2008 |
| Time: | 7:00-9:00 PM |
| Description: | Executive Board Members and Coaching & Competitive Directors only required to attend. |
| Event: | BYSA Executive Board Meeting |
| Location: | Oz Cafe |
| Date: | May 14, 2008 |
| Time: | 8:00-9:00 PM |
| Description: | |
| Event: | BYSA Night at the Revs |
| Location: | Gillette Stadium |
| Date: | May 17, 2008 |
| Time: | 5:00-11:00 PM |
| Description: | Join us for a cookout before the Revs Game. More details to come. |
| Event: | Medway Tournament |
| Location: | Medway, MA |
| Date: | May 24, 2008 |
| Time: | 5:00AM-11:00PM |
| Description: | |
| Event: | Medway Tournament |
| Location: | Medway, MA |
| Date: | May 25, 2008 |
| Time: | 5:00AM-11:00PM |
| Description: | |
| Event: | U8 Boys SRI Festival |
| Location: | BGYSA Complex |
| Date: | May 31, 2008 |
| Time: | 9:00AM-6:00PM |
| Description: | |
| Event: | Soccer RI Tournament |
| Location: | Cumberland |
| Date: | June 1, 2008 |
| Time: | 5:00AM-11:00PM |
| Description: | U8 Girls |
| Event: | BYSA Coaches Meeting |
| Location: | Burnside Building |
| Date: | June 5, 2008 |
| Time: | 8:00-9:00 PM |
| Description: | |
| Event: | Portsmouth Tournament |
| Location: | Portsmouth, RI |
| Date: | June 14, 2008 |
| Time: | 5:00AM-11:00PM |
| Description: | |
| Event: | Portsmouth Tournament |
| Location: | Portsmouth, RI |
| Date: | June 15, 2008 |
| Time: | 5:00AM-11:00PM |
| Description: | |
| Event: | U12/U14 Girls Fall Tryouts |
| Location: | Colt State Park |
| Date: | June 24, 2008 |
| Time: | 5:30-8:00 PM |
| Description: | U12 / U14 Girls Fall Tryouts |
| Event: | U12 / U14 Boys Fall Tryouts |
| Location: | Colt State Park |
| Date: | June 26, 2008 |
| Time: | 5:30-8:00 PM |
| Description: | U12/U14 Boys Fall Tryouts |
| Event: | Competitive Coaches Meeting |
| Location: | Oz Cafe, Recreation Center |
| Date: | September 22, 2008 |
| Time: | 7:30-9:00 PM |
| Description: | |
| Event: | U10 Girls Tryouts |
| Location: | |
| Date: | October 13, 2008 |
| Time: | 3:00-6:30 PM |
| Description: | Indoor and Spring Competitive Teams |
| Event: | Executive Board Meeting |
| Location: | Burnside Building |
| Date: | November 10, 2008 |
| Time: | 7:30-9:00 PM |
| Description: | |
| Event: | Coaches Meeting |
| Location: | Burnside Building |
| Date: | December 15, 2008 |
| Time: | 8:00-9:00 PM |
| Description: | |
| Event: | Executive Board Meeting |
| Location: | Burnside Building |
| Date: | May 14, 2009 |
| Time: | 7:30-9:00 PM |
| Description: | |
| Event: | RI Cup Semi-Finals |
| Location: | Deerfield Park or Pawtucket |
| Date: | June 27, 2009 |
| Time: | 8:00AM-6:00PM |
| Description: | |
| Event: | RI Cup Finals |
| Location: | Deerfield Park |
| Date: | June 28, 2009 |
| Time: | 8:00AM-6:00PM |
| Description: | |
| Event: | BYSA Competitive Coaches Meeting |
| Location: | Bristol Court House |
| Date: | September 24, 2009 |
| Time: | 7:30-9:00 PM |
| Description: | |
| Event: | Special Olympics RI Soccer Championship |
| Location: | BYSA |
| Date: | October 25, 2009 |
| Time: | 11:00AM-4:00PM |
| Description: | Come support Special Olympians from throughout RI. Time TBD. Volunteers needed. |
| Event: | Annual General Board Meeting |
| Location: | Burnside Building Court St Bristol |
| Date: | January 27, 2010 |
| Time: | 7:30-9:00 PM |
| Description: | |
| Event: | BYSA Executive & Directors Board Meeting |
| Location: | Bristol Courthouse |
| Date: | February 16, 2010 |
| Time: | 7:30-9:00 PM |
| Description: | |
| Event: | BYSA Executive Board Meeting |
| Location: | Bristol Court House |
| Date: | March 23, 2010 |
| Time: | 7:00-9:00 PM |
| Description: | |
| Event: | BYSA Coaches Meeting - CANCELLED |
| Location: | Bristol State House - High St |
| Date: | March 30, 2010 |
| Time: | 7:00-9:00 PM |
| Description: | |
| Event: | BYSA Coaches Meeting |
| Location: | Bristol State House |
| Date: | April 1, 2010 |
| Time: | 7:00-9:00 PM |
| Description: | |
| Event: | Executive Board Meeting |
| Location: | Bristol Court House |
| Date: | June 15, 2010 |
| Time: | 7:30-9:00 PM |
| Description: | |
| Event: | Executive Board Meeting |
| Location: | State House - High St |
| Date: | July 20, 2010 |
| Time: | 7:30-9:00 PM |
| Description: | |
| Event: | Victoria Sousa Invitational Jamboree |
| Location: | Bristol Town Beach and Sports Complex |
| Date: | August 21, 2010 |
| Time: | 8:00AM-6:00PM |
| Description: | |
| Event: | BYSA Competitive Coaches Meeting |
| Location: | Bristol State House - High St |
| Date: | October 19, 2010 |
| Time: | 7:30-9:00 PM |
| Description: | |
| Event: | BYSA Executive Board Meeting |
| Location: | |
| Date: | November 16, 2010 |
| Time: | 7:30-9:30 PM |
| Description: | |
| Event: | BYSA Executive Board Meeting |
| Location: | |
| Date: | December 21, 2010 |
| Time: | 7:30-9:30 PM |
| Description: | |
| Event: | BYSA Executive Board Meeting |
| Location: | |
| Date: | January 18, 2011 |
| Time: | 7:30-9:00 PM |
| Description: | |
| Event: | BYSA Annual General Meeting |
| Location: | Bristol State House |
| Date: | January 25, 2011 |
| Time: | 7:30-9:00 PM |
| Description: | |
| Event: | BYSA Executive Board Meeting |
| Location: | Court House |
| Date: | April 19, 2011 |
| Time: | 7:30-9:00 PM |
| Description: | |
| Event: | BYSA Executive Board Meeting |
| Location: | Burnside Building |
| Date: | September 28, 2011 |
| Time: | 7:30-9:00 PM |
| Description: | |
| Event: | Competitive Coaches Meeting |
| Location: | Burnside Building |
| Date: | October 5, 2011 |
| Time: | 7:30-9:00 PM |
| Description: | |
| Event: | Executive Board Meeting |
| Location: | Bristol State House |
| Date: | February 29, 2012 |
| Time: | 7:30-9:00 PM |
| Description: | |
| Event: | Executive Board Meeting |
| Location: | State House |
| Date: | March 27, 2012 |
| Time: | 7:30-9:00 PM |
| Description: | |
| Event: | BYSA Spring Coaches Meeting |
| Location: | Burnside Building |
| Date: | March 29, 2012 |
| Time: | 7:30-9:00 PM |
| Description: | |

© 2011 LeaguePro, Inc. All rights reserved.
This site created by LeaguePro Inc.
|